Skip to main content

Highlands, Cashiers, Sapphire, Lake Toxaway & Lake Glenvile

Annual Residential | Land & Acreage Real Estate Statistics



Residential (Yearly)

2004 Totals

2005 Totals

2006 Totals

2007 Totals

2008 Totals

2009 Totals

2010 Totals

2011 Totals

2012 Totals 

Closed 194 584 470 418 255 270 293 320  
AVG DM 579 225 223 251 252 276 264 340  
Low Price Listing Price 89,500 22,000 39,000 49,000 40,000 30,900 14,900 29,900  
Low Price Selling Price 78,500 22,000 27,500 43,000 34,500 26,000 10,000 18,400  
Median Listing Price 425,000 495,000 504,000 532,500 495,000 499,700 399,000 377,450  
Median Selling Price 399,000 462,250 480,000 502,500 450,000 464,500 356,400 335,000  
Avg Listing Price 576,191 646,902 729,247 776,449 707,513 753,420 635,021 598,409  
Avg Selling Price 536,231 597,996 679,885 701,528 626,458 644,612 535,838 504,768  




Land and Acreage

2004 Totals

2005 Totals

2006 Totals

2007 Totals

2008 Totals

2009 Totals

2010 Totals

2011 Totals

2012 T 

\\\\\\\\\\otals    

Closed 199 578 451 343 135 125 197 182  
AVG DM 393 340 317 229 290 392 255 357  
Low Price Listing Price 0 2,000 8,000 4,500 7,000 7,500 1,000 654  
Low Price Selling Price 5,000 2,000 7,000 4,500 4,750 4,300 1,000 654  
Median Listing Price 158,000 100,000 129,000 160,000 125,500 99,000 65,000 65,000  
Median Selling Price 147,000 92,000 119,000 132,000 100,000 77,760 50,100 52,000  
Avg Listing Price 291,325 232,396 350,612 313,682 372,490 189,613 187,825 165,012  
Avg Selling Price 263,586 210,724 319,488 273,69 320,948 148,901 145,666 122,022  

Copyright © 2024 | Information deemed reliable, but not guaranteed. | Privacy Policy
Real Estate Web Design by Dakno Marketing.